As our network expands and our Business Host program grows, there will be no limit to the foreign countries to which Business Mission Trips will travel. Typically, our trips consist two to four people per team. We try to keep them small in order to better highlight the skill set of each person. This also means that trips can form easily and quickly to fit your particular schedule. Forming a trip starts with determining the desired destination and dates of each participant. It works best when the team is made up with participants from the same church or city.
Currently, we have the following destinations available for trips: 2015 Destination and Dates
2015 Destinations | 2015 Dates |
Mexico – Open Trip | May/June 2015 |
China — Open Trip | May/June 2015 |
Uganda — Open Trip | May 4th wk. 2015 |
Turkey — Open Trip Wk #1 | June 7, 2015 |
Turkey — Open Trip Wk #2 | June 14, 2015 |
Turkey — Open Trip Wk #3 | June 21, 2015 |
Turkey — Open Trip Wk #4 | June 28, 2015 |
China – Open Trip | July/Aug 2015 |
Mexico — Open Trip | July/Aug 2015 |
Ecuador — Open Trip | July/Aug 2015 |
Mongolia — Open Trip | July/Aug 2015 |
China — Open Trip | Sept/Oct 2015 |
Dominican Rep.– Open Trip | Sept/Oct 2015 |
Egypt — Open Trip | Sept/Oct 2015 |
Mexico — Open Trip | Sept/Oct 2015 |
Turkey — Open Trip | Sept/Oct 2015 |
Ecuador– Open Trip | Sept/Oct 2015 |
Holland — Open Trip | Sept/Oct 2015 |
Mongolia — Open Trip | Oct/Nov 2015 |
Ecuador — Open Trip | Oct/Nov 2015 |
Turkey — Open Trip | Oct/Nov 2015 |
Mexico — Open Trip | Oct/Nov 2015 |
Egypt — Open Trip | Jan/Mar 2016 |
Turkey — Open Trip | Jan/Mar 2016 |
China — Open Trip | Jan/Mar 2016 |
Mexico — Women in the Marketplace |